| S.NO. | INFORMATION | THE DETAILS |
| 1 | NAME OF THE SCHOOL | THE AVADH SCHOOL |
| 2 | AFFILIATION NO (IF APPLICABLE) | 2130509 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 70921 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | THE AVADH SCHOOL, 5 & 6 VIPUL KHAND GOMTI NAGAR, LUCKNOW-226010 |
| 5 | PRINCIPAL NAME & QUALIFICATION | RINKU SINGH PAL, M.Sc. M.Ed. |
| 6 | SCHOOL EMAIL ID | [email protected] |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 8127100555 / 8400120002 |
| S.NO. | DOCUMENT INFORMATION | DOCUMENT |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
| 2 | ANNUAL ACADEMIC CALENDER | Click Here |
| 3 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
| 4 | BUILT-UP AREA CERTIFICATE | Click Here |
| 5 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
| 6 | FEE STRUCTURE OF THE SCHOOL | Click Here |
| 7 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
| 8 | COPY OF LAND CERTIFICATE | Click Here |
| 9 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click Here |
| 10 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
| 11 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
| 12 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click Here |
| 13 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
| 14 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
| 15 | APPENDIX -IX MANDATORY PULIC DISCLOSURE | Click Here |
| S.NO. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO OF TEACHERS | 31 |
| PGT | 9 | |
| TGT | 6 | |
| PRT | 12 | |
| 4 | ACTIVITY TEACHERS | 2 |
| 5 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 6 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
| S.NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 18000 SQ MTR |
| 2 | NO AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | No of Rooms: 29 Area per Room: 47.00 SQ MTR (approx) |
| 3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) |
6 BIOLOGY - 46.45 Sq Mtr CHEMISTRY - 56 Sq Mtr PHYSICS - 56 Sq Mtr COMPUTER LAB - 46 Sq Mtr |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO OF GIRLS TOILETS | 6 x 3 |
| 6 | NO OF BOYS TOILETS | 6 x 3 |